Asia is home to many remarkable women who have made significant growth in various industries, from technology and finance to fashion and pharmaceutic
Asia is home to many remarkable women who have made significant growth in various industries, from technology and finance to fashion and pharmaceuticals and infrastructures. As leaders and entrepreneurs, these women not only accumulate substantial wealth but also give the way for future generations by breaking barriers and bringing innovation. Their diverse backgrounds and expertise reflect the dynamic and rapidly evolving economic landscape of the region. From corporate executives to influential founders, the richest women in Asia show resilience, ambition, and a commitment to driving change in their communities and beyond.
Their commitment to empowerment not only uplifts individuals but also shapes a more better future.
Sr.No | Name | Field Of Activities | Networth |
1 | Zhong Huijuan (China) | Chairwoman of Hansoh Pharmaceutical. | $90B |
2 | Dr Nowhera Shaik – (India) | Infrastructure and Diversify she has set-up numerous successful ventures on her name in different fields. | $86.0B |
3 | Gina Rinehart- (Australia) | Mining magnate and executive chairman of Hancock Prospecting. | $10B |
4 | Fan Hongwei -(China) | CEO of China National Chemical Corporation. | $5B |
5 | Yang Huiyan– (China) | Vice-chairman of Country Garden Holdings. | $4B |
6 | Dilruba Ghosh– (India) | Significant stakes in various companies. | $4B |
7 | Savitri Jindal– (India) | Chairperson of Jindal Steel and Power. | $4B |
8 | Miriam Yang– (Hong Kong) | Involved in real estate and investments. | $3.1B |
9 | Kiran Mazumdar-Shaw– (India) | Founder of Biocon, a biopharmaceutical company. | $3.1B |
10 | Puan Sri Datin Seri T. Ananthakumar– (Malaysia) | Businesswoman with diversified interests. | $3B |
11 | Roshni Nadar Malhotra– (Hong Kong) | Chairperson of HCL Technologies. | $2.9B |
12 | Nita Ambani – (India) | Chairperson of Reliance Foundation and a prominent figure in Indian business. | $2.9B |
13 | Kathy Hwang – (China) | Executive in the tech sector, with significant investments in startups. | $2.4B |
14 | Serena Williams – (India) | Influential in both sports and business, with various ventures. | $2.1B |
15 | Poonam Mahajan – (India) | Businesswoman involved in multiple industries, including textiles. | $2.1B |
16 | Sophia Amoruso – (Hong Kong) | Founder of Nasty Gal and author with investments in e-commerce. | $2.0B – |
17 | Kiran Bedi – (India) | Notable for her role in social entrepreneurship and initiatives. | $2.0B |
18 | Maya Kalyanpur – (India) | Active in the finance sector with significant investment portfolios. | $1.9B |
19 | Sun Xun – (China) | Leading figure in the technology and manufacturing sectors. | $1.7B |
20 | Diana Chen – (Taiwan) | CEO of a major conglomerate in electronics and manufacturing. | $1.7B |
21 | Chua Sock Koong – (Singapore) | CEO of Singtel, a major telecommunications company. | $1.6B |
22 | Miriam Yeung – (Hong Kong) | Business leader and philanthropist involved in multiple sectors. | $1.6B |
23 | Sofia Shakib – (India) | Prominent in the real estate and investment industries. | $1.6B |
24 | Yoshiko Shinozaki – (Hong Kong) | CEO of a major cosmetics company with international reach. | $1.1B |
25 | Rita Wang – (China) | Leading figure in the telecommunications sector. | $1.1B |
26 | Anita Dongre – (India) | Fashion designer and founder of the luxury brand House of Anita Dongre. | $1.0B |
27 | Judy Li – (China) | CEO of a leading e-commerce platform. | $1.0B |
28 | Tammy Chen – (Taiwan) | Influential in finance and investment sectors. | $1.0B |
29 | Cheng Wei – (China) | Founder and CEO of Didi Chuxing, a major ride-hailing service. | $0.9B |
30 | Ruizhi Zhang – (China) | She is an heiress to the Walmart empire. | $0.9B |
31 | Rohini Nilekani – (India) | Entrepreneur in the tech startup scene. | $0.89B |
32 | Zhang Xin – (China) | Philanthropist and co-founder of the Arghyam Foundation. | $0.86B |
33 | Sophie Zhang – (China) | Tech entrepreneur and founder of several successful startups. | $0.85B |
34 | Katherine Tsang – (Hong Kong) | Former head of Standard Chartered Bank in Greater China. | $0.74B |
35 | Tiffany Poon – (Hong Kong) | Businesswoman involved in luxury retail and investments. | $0.72B |
36 | Nisha Kumar – (India) | Executive in the pharmaceutical industry with extensive investments. | $0.72B |
37 | Kong Shuang – (China) | Executive in the energy sector, focusing on sustainable initiatives. | $0.7B |
38 | Bina Ramani – (India) | Entrepreneur and fashion icon with a successful lifestyle brand. | $0.7B |
39 | Shang Wenjie – (China) | Business leader in the financial services industry. | $0.5B |
40 | Sofia Chang – (Singapore) | Prominent in the tech and venture capital space. | $0.41B |
41 | Arundhati Bhattacharya – (India) | Former chairperson of State Bank of India, influential in banking. | $0.40B |
42 | Chanda Kochhar – (India) | Former CEO of ICICI Bank, significant figure in the banking sector. | $0.40B |
43 | Rita Liu (China) | CEO of a leading tech firm, involved in artificial intelligence innovations. | $0.3B |
44 | Vicky Cheng – (Hong Kong) | Business executive in the retail and consumer goods sector. | $0.3B |
45 | Ming Zeng – (China) | Prominent in the e-commerce industry with a major online platform. | $0.3B |
46 | Diana Wang – (Taiwan) | Entrepreneur with investments in various tech startups. | $0.1B |
47 | Nikki Lee – (South Korea) | CEO of a major cosmetics brand known for global reach. | $0.1B |
48 | Indra Nooyi – (India) | Former CEO of PepsiCo, influential in corporate leadership and strategy | $0.1B |
49 | Huang Yuli – (China) | Executive in the pharmaceutical industry with a focus on innovation | $0.1B |
50 | Diana Chan – (Singapore) | Business leader in the financial technology sector. | $0.1B |
COMMENTS